We apologise for any inconvenience.
from 18 on Saturday 28
to 12 on Sunday 29
it will not be possible to use the calculator
due to extraordinary maintenance.
We apologise for any inconvenience.
from 18 on Saturday 28
to 12 on Sunday 29
the PIC and PAC section will not be calculated
due to extraordinary maintenance.
Wrong ISIN
*ranking updated on 02.11.2024. The returns are expressed in euros and the values of 3Y and 5Y are annualised.
Select the period to order to return | ||||||||
---|---|---|---|---|---|---|---|---|
Company name | News from company |
Add to portfolio |
1M | 1Y | 3Y* | 5Y* | Product overview | |
A.B.P. NocivelliIT0005439861 | News | 5.34% (1806°) | 39.17% (1998°) | 9.34% (1998°) | 0.00% (4874°) | Open overview and rankings |
||
A.L.A.IT0005446700 | News | -2.15% (4611°) | 66.61% (960°) | 32.25% (354°) | 0.00% (4910°) | Open overview and rankings |
||
A.O. Smith Corp.US8318652091 | News | -13.60% (7542°) | 6.75% (4806°) | 5.05% (2653°) | 11.12% (1946°) | Open overview and rankings |
||
A.P. Moller - Maersk ASDK0010244425 | 3.15% (2360°) | 0.32% (5384°) | 0.00% (3768°) | 0.00% (5105°) | Open overview and rankings |
|||
A10 Networks Inc.US0021211018 | News | 4.38% (2018°) | 33.91% (2356°) | -4.21% (4614°) | 16.19% (1244°) | Open overview and rankings |
||
A2A SpAIT0001233417 | News | 1.12% (3106°) | 22.75% (3286°) | 10.23% (1884°) | 8.65% (2420°) | Open overview and rankings |
||
AAC Clyde Space ABSE0021020716 | 3.21% (2340°) | 17.23% (3798°) | -40.03% (7451°) | -32.75% (7897°) | Open overview and rankings |
|||
Aac Technologies Holdings Inc.KYG2953R1149 | -1.75% (4436°) | 108.68% (402°) | -0.94% (4045°) | -8.97% (6750°) | Open overview and rankings |
|||
Aadi Bioscience IncUS00032Q1040 | -0.61% (3895°) | -55.66% (7901°) | -57.11% (7927°) | -23.82% (7661°) | Open overview and rankings |
|||
AAK ABSE0011337708 | News | -9.84% (7002°) | 44.96% (1706°) | 13.68% (1467°) | 11.54% (1875°) | Open overview and rankings |
||
Aalberts Industries NVNL0000852564 | News | -6.80% (6248°) | 16.66% (3852°) | -8.64% (5258°) | 1.05% (4142°) | Open overview and rankings |
||
AAON IncUS0003602069 | News | 8.97% (1177°) | 105.47% (429°) | 20.16% (930°) | 19.90% (921°) | Open overview and rankings |
||
AAP Implantate AGDE000A3H2101 | News | 60.48% (65°) | 141.21% (235°) | -18.08% (6213°) | -17.22% (7390°) | Open overview and rankings |
||
AAR Corp.US0003611052 | News | -7.60% (6472°) | -3.50% (5767°) | 21.10% (861°) | 7.71% (2638°) | Open overview and rankings |
||
AATECHIT0005548521 | -20.08% (8003°) | -43.22% (7651°) | 0.00% (3697°) | 0.00% (4869°) | Open overview and rankings |
|||
Ab ScienceFR0010557264 | News | 3.25% (2330°) | -57.40% (7924°) | -57.11% (7928°) | -20.99% (7568°) | Open overview and rankings |
||
AB SKFSE0000108227 | News | -1.73% (4428°) | 19.09% (3627°) | -1.34% (4113°) | 4.61% (3396°) | Open overview and rankings |
||
ABB LtdCH0012221716 | News | -2.26% (4644°) | 64.44% (1020°) | 26.21% (572°) | 26.80% (520°) | Open overview and rankings |
||
Abbott LaboratoriesUS0028241000 | News | 2.79% (2481°) | 19.36% (3604°) | -0.14% (3904°) | 8.68% (2411°) | Open overview and rankings |
||
Abbvie IncUS00287Y1091 | News | 7.07% (1471°) | 46.11% (1652°) | 28.73% (475°) | 26.61% (528°) | Open overview and rankings |
||
ABC ArbitrageFR0004040608 | News | 12.13% (845°) | 13.30% (4185°) | -5.18% (4745°) | -0.25% (5466°) | Open overview and rankings |
||
ABC CompanyIT0005466294 | 0.00% (3587°) | -8.11% (6126°) | 0.00% (3741°) | 0.00% (5025°) | Open overview and rankings |
|||
ABC-Mart IncJP3152740001 | -7.26% (6374°) | 25.57% (3032°) | 11.24% (1751°) | 0.07% (4368°) | Open overview and rankings |
|||
AbCellera Biologics IncCA00288U1066 | News | 8.03% (1305°) | -35.02% (7442°) | -42.92% (7551°) | 0.00% (4872°) | Open overview and rankings |
||
Abeona Therapeutics IncUS00289Y2063 | 4.35% (2027°) | 62.47% (1085°) | -30.36% (7041°) | -35.59% (7971°) | Open overview and rankings |
|||
Abercrombie & Fitch Co.US0028962076 | News | -3.08% (4965°) | 111.45% (383°) | 52.77% (115°) | 53.74% (60°) | Open overview and rankings |
||
Aberdeen Asia-Pacific Income Fund IncUS0030098679 | News | -1.89% (4506°) | 26.72% (2918°) | -0.58% (3988°) | 1.86% (3961°) | Open overview and rankings |
||
Aberdeen Australia Equity Fund IncUS0030111035 | News | -4.21% (5440°) | 32.40% (2475°) | 2.30% (3137°) | 8.57% (2440°) | Open overview and rankings |
||
Aberdeen Global Income Fund IncUS0030131090 | News | 1.49% (2970°) | 8.15% (4671°) | 4.76% (2712°) | 6.46% (2924°) | Open overview and rankings |
||
Aberdeen Standard Asia Focus PlcGB00BMF19B58 | News | -3.37% (5082°) | 23.64% (3200°) | 2.61% (3079°) | 8.96% (2356°) | Open overview and rankings |
The list
The list we provide can be consulted by sorting the securities alphabetically, by 1-month, 1-year, 3-year and 5-year yield, or...
by selecting the individual security by entering its name or ISIN.
Product overview
MoneyController creates a daily overview for each individual share and also calculates the expected return and the maximum risk.
Data Source
The values and results are provided by SpA , which undertakes to check the accuracy of the values and published information but assumes no responsibility for their actual accuracy. Accordingly, no express or tacit assurance or guarantee is made about the accuracy, completeness and correctness of the data provided. Select the reference period that you want to view.
The published data is the performance rankings of stocks based on the prices asset management company and stock exchange publish daily.
MoneyController does not provide recommendations on buying or selling securities. We also do not provide trading signals for securities or engage in any activities related to drawing on public savings.
Write a comment
help us to improve our services
Are you a professional?
We have received 2.400 requests for advice, publish your premium profile
to receive contacts and acquire new clients
In addition to the free services:
· Contact a financial advisor · Finance forum and Newsletter |
You will be able to use all the other services
on our platform!
Funds/ETFs/Stock Ranking
|
Customised notificationsChoose topics, professionals and companies. You will receive a notification for any news published on our platform and for any news concerning securities you have saved in your portfolio. |
Product sheetsEach individual title is given a factsheet containing:
|
Study Office
|
You can cancel it at any time.