*ranking updated on 27.06.2022. The returns are expressed in euros and the values of 3Y and 5Y are annualised.
Select the time period to order the securities according to return | ||||||||
# | Company Name | News from company | Add to portfolio |
1M |
1Y ![]() |
3Y* ![]() |
5Y*![]() |
Product overview |
1° | Go-Ahead Group plcGB0003753778 | News | 55.49% (1°) | 35.94% (47°) | -2.62% (586°) | 2.55% (368°) | Open overview and rankings |
|
2° | Xeros Technology GroupGB00BMGYBJ57 | 55.03% (2°) | -77.49% (836°) | -55.37% (849°) | -71.67% (859°) | Open overview and rankings |
||
3° | Euromoney Institutional InvestorsGB0006886666 | News | 44.72% (3°) | 41.01% (40°) | 6.70% (309°) | 7.24% (222°) | Open overview and rankings |
|
4° | Tiger Royalties and investments PlcGB0002308525 | 44.41% (4°) | -49.94% (768°) | 7.18% (298°) | -13.89% (736°) | Open overview and rankings |
||
5° | Bisichi MiningGB0001012045 | 42.82% (5°) | 270.85% (3°) | 35.54% (45°) | 30.12% (26°) | Open overview and rankings |
||
6° | Cip Merchant Capital Ltd.GG00BF8NW879 | 42.82% (6°) | -15.86% (465°) | -7.11% (654°) | 0.00% (544°) | Open overview and rankings |
||
7° | OMGGB0030312788 | 37.54% (7°) | 2.78% (238°) | 8.11% (277°) | 15.40% (81°) | Open overview and rankings |
||
8° | Dr. Martens PlcGB00BL6NGV24 | 35.93% (8°) | -35.71% (680°) | 0.00% (520°) | 0.00% (522°) | Open overview and rankings |
||
9° | JPMorgan Chinese Investment Trust PlcGB0003435012 | 31.02% (9°) | -36.63% (687°) | 20.49% (102°) | 14.56% (93°) | Open overview and rankings |
||
10° | International Greetings PlcGB0004526900 | 30.15% (10°) | -87.47% (852°) | -50.39% (842°) | -25.34% (797°) | Open overview and rankings |
||
11° | IQE PlcGB0009619924 | News | 29.93% (11°) | -21.08% (527°) | -11.77% (713°) | -15.29% (752°) | Open overview and rankings |
|
12° | Melrose Industries PlcGB00BNR5MZ78 | News | 28.38% (12°) | -2.56% (319°) | -3.46% (598°) | -9.21% (698°) | Open overview and rankings |
|
13° | Netcall plcGB0000060532 | 24.78% (13°) | 13.07% (162°) | 31.18% (58°) | 5.60% (274°) | Open overview and rankings |
||
14° | Ross Group PlcGB0002192606 | 20.66% (14°) | -7.78% (385°) | -6.77% (649°) | 20.43% (44°) | Open overview and rankings |
||
15° | Parity Group PlcGB00B1235860 | 19.61% (15°) | -17.38% (484°) | 4.26% (373°) | -5.32% (651°) | Open overview and rankings |
||
16° | Brainjuicer Group PlcGB00B1GVQH21 | 19.58% (16°) | 34.53% (50°) | 11.51% (187°) | -15.76% (755°) | Open overview and rankings |
||
17° | Sino German United AGDE000SGU8886 | 18.66% (17°) | -20.50% (520°) | 0.00% (514°) | 0.00% (471°) | Open overview and rankings |
||
18° | Burford Capital LimitedGG00BMGYLN96 | News | 16.64% (18°) | -4.08% (334°) | -20.87% (771°) | -2.28% (605°) | Open overview and rankings |
|
19° | Pets At Home Group PlcGB00BJ62K685 | News | 16.46% (19°) | -27.31% (592°) | 24.59% (79°) | 19.59% (50°) | Open overview and rankings |
|
20° | Mahindra & Mahindra LtdUSY541641194 | 16.41% (20°) | 47.13% (32°) | 18.27% (120°) | -6.84% (668°) | Open overview and rankings |
||
21° | Applied Graphene MaterialsGB00BFSSB742 | News | 16.15% (21°) | -32.96% (655°) | -9.76% (682°) | -36.00% (825°) | Open overview and rankings |
|
22° | Countryside Properties PLCGB00BYPHNG03 | News | 15.71% (22°) | -44.89% (740°) | -0.28% (541°) | -2.25% (604°) | Open overview and rankings |
|
23° | First GroupGB0003452173 | 15.53% (23°) | 61.39% (22°) | 12.25% (178°) | 1.21% (398°) | Open overview and rankings |
||
24° | Aveva GroupGB00BBG9VN75 | News | 15.33% (24°) | -32.45% (649°) | -5.12% (623°) | 20.14% (46°) | Open overview and rankings |
|
25° | Enwell Energy PlcGB0031775819 | 15.28% (25°) | -4.57% (340°) | -14.56% (735°) | 44.46% (9°) | Open overview and rankings |
||
26° | Titon Holdings plcGB0008941402 | News | 14.99% (26°) | -33.06% (656°) | -14.49% (734°) | -8.22% (687°) | Open overview and rankings |
|
27° | Forbidden Technologies plcGB0004740477 | 14.89% (27°) | -38.32% (698°) | 37.29% (39°) | 32.12% (20°) | Open overview and rankings |
||
28° | Telecom Plus plcGB0008794710 | News | 14.58% (28°) | 71.28% (17°) | 16.33% (133°) | 15.07% (86°) | Open overview and rankings |
|
29° | Ocado Group PlcGB00B3MBS747 | News | 13.77% (29°) | -56.03% (790°) | -7.67% (659°) | 24.19% (36°) | Open overview and rankings |
|
30° | Helios Towers PLCGB00BJVQC708 | 12.59% (30°) | -22.72% (544°) | 0.00% (526°) | 0.00% (530°) | Open overview and rankings |
The ranking lists
The rankings we provide are based on the value of the performance of the UK stocks listed in the UKX and other UK reference indices...
The ranking is based on the best performance of each security after 1 month, 1 year, 3 years and 5 years.
Product overview
MoneyController creates a daily overview for each individual share and also calculates the expected return and the maximum risk.
Data Source
The values and results are provided by SpA , which undertakes to check the accuracy of the values and published information but assumes no responsibility for their actual accuracy. Accordingly, no express or tacit assurance or guarantee is made about the accuracy, completeness and correctness of the data provided. Select the reference period that you want to view.
The published data is the performance rankings of funds/ETFs/shares based on the prices asset management company and stock exchange publish daily.
MoneyController does not provide recommendations on buying or selling securities. We also do not provide trading signals for securities or engage in any activities related to drawing on public savings.