We apologise for any inconvenience.
from 18 on Saturday 28
to 12 on Sunday 29
it will not be possible to use the calculator
due to extraordinary maintenance.
We apologise for any inconvenience.
from 18 on Saturday 28
to 12 on Sunday 29
the PIC and PAC section will not be calculated
due to extraordinary maintenance.
Wrong ISIN
*ranking updated on 08.12.2025. The returns are expressed in euros and the values of 3Y and 5Y are annualised.
| Select the period to order to return | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Company name | News from company |
Add to portfolio |
1M |
1Y
|
3Y*
|
5Y*
|
Product overview |
| 1° | Anglesey Mining plcGB0000320472 | News | 270.15% (1°) | -95.88% (714°) | -74.49% (712°) | -61.66% (712°) | Open overview and rankings |
|
| 2° | W.H.Ireland GroupGB0009241885 | News | 169.20% (2°) | 22.42% (170°) | -47.65% (682°) | -37.24% (676°) | Open overview and rankings |
|
| 3° | boohoo Group PLCJE00BG6L7297 | News | 143.89% (3°) | -22.06% (575°) | -14.61% (568°) | -37.33% (677°) | Open overview and rankings |
|
| 4° | GCM Resources PlcGB00B00KV284 | News | 56.59% (4°) | 248.55% (11°) | 9.46% (239°) | -6.30% (522°) | Open overview and rankings |
|
| 5° | Sound Energy PLCGB00B90XFF12 | News | 47.22% (5°) | 32.83% (118°) | -6.32% (503°) | -6.47% (524°) | Open overview and rankings |
|
| 6° | Kodal Minerals PlcGB00BH3X7Y70 | 43.35% (6°) | -2.37% (407°) | 9.74% (236°) | 38.52% (15°) | Open overview and rankings |
||
| 7° | Verici Dx plcGB00BM8HZD43 | 41.33% (7°) | -68.37% (697°) | -58.41% (699°) | -55.08% (709°) | Open overview and rankings |
||
| 8° | Proteome Sciences plcGB0003104196 | 40.98% (8°) | -3.75% (420°) | -12.34% (550°) | -2.34% (488°) | Open overview and rankings |
||
| 9° | Image Scan Holdings PlcGB0031410581 | News | 38.34% (9°) | -34.99% (629°) | 23.24% (89°) | -5.20% (512°) | Open overview and rankings |
|
| 10° | Seeing Machines LtdAU0000XINAJ0 | 37.93% (10°) | 28.51% (134°) | -9.95% (537°) | -2.08% (482°) | Open overview and rankings |
||
| 11° | Eurasia MiningGB0003230421 | News | 37.81% (11°) | 101.47% (28°) | -1.95% (467°) | -35.72% (672°) | Open overview and rankings |
|
| 12° | John Wood Group PLCGB00B5N0P849 | News | 35.88% (12°) | -64.08% (694°) | -43.19% (674°) | -39.80% (685°) | Open overview and rankings |
|
| 13° | Eco Animal Health Group PlcGB0032036807 | News | 35.22% (13°) | 46.02% (82°) | -2.08% (469°) | -14.05% (589°) | Open overview and rankings |
|
| 14° | Marston's PLCGB00B1JQDM80 | News | 35.19% (14°) | 34.44% (108°) | 15.85% (142°) | -1.76% (477°) | Open overview and rankings |
|
| 15° | Griffin Mining LtdBMG319201049 | News | 33.68% (15°) | 54.50% (72°) | 48.91% (25°) | 24.01% (55°) | Open overview and rankings |
|
| 16° | Simec Atlantis Energy Ltd.SG9999011118 | 32.50% (16°) | 66.04% (47°) | 24.76% (81°) | -32.05% (664°) | Open overview and rankings |
||
| 17° | Hochschild Mining PLCGB00B1FW5029 | News | 32.50% (17°) | 79.93% (37°) | 83.38% (8°) | 18.81% (88°) | Open overview and rankings |
|
| 18° | Topps TilesGB00B18P5K83 | 31.56% (18°) | 13.01% (253°) | 1.49% (405°) | 0.06% (396°) | Open overview and rankings |
||
| 19° | Petards Group PlcGB00B4YL8F73 | News | 31.24% (19°) | 0.01% (375°) | -0.45% (445°) | 4.42% (310°) | Open overview and rankings |
|
| 20° | Pan African Resources PlcGB0004300496 | News | 30.21% (20°) | 171.87% (16°) | 89.53% (6°) | 43.66% (12°) | Open overview and rankings |
|
| 21° | Dialight PlcGB0033057794 | News | 28.34% (21°) | 217.55% (13°) | 1.99% (398°) | 5.71% (273°) | Open overview and rankings |
|
| 22° | Amigo Holdings PLCGB00BFFK8T45 | 27.87% (22°) | 0.15% (373°) | -53.89% (687°) | -45.00% (698°) | Open overview and rankings |
||
| 23° | Fresnillo PlcGB00B2QPKJ12 | News | 27.67% (23°) | 299.10% (9°) | 46.86% (26°) | 22.65% (61°) | Open overview and rankings |
|
| 24° | Watches of Switzerland Group PlcGB00BJDQQ870 | 25.85% (24°) | -19.07% (553°) | -21.05% (597°) | -0.63% (462°) | Open overview and rankings |
||
| 25° | Tanfield Group plcGB00B4QHFM95 | 24.57% (25°) | 76.26% (42°) | 26.59% (75°) | 21.76% (66°) | Open overview and rankings |
||
| 26° | Valterra Platinum LtdZAE000013181 | 24.42% (26°) | 0.00% (377°) | 0.00% (430°) | 0.00% (451°) | Open overview and rankings |
||
| 27° | Games Workshop Group plcGB0003718474 | News | 23.07% (27°) | 36.46% (101°) | 43.26% (32°) | 20.01% (75°) | Open overview and rankings |
|
| 28° | Playtech PLCIM00B7S9G985 | News | 22.86% (28°) | -6.50% (454°) | 9.00% (253°) | 13.05% (140°) | Open overview and rankings |
|
| 29° | Unicorn Aim Vct plcGB00B1RTFN43 | 22.72% (29°) | 13.85% (248°) | 4.99% (330°) | 3.67% (323°) | Open overview and rankings |
||
| 30° | Ferrexpo PlcGB00B1XH2C03 | News | 22.69% (30°) | -43.18% (654°) | -23.88% (616°) | -19.06% (621°) | Open overview and rankings |
|
The ranking lists
The rankings we provide are based on the value of the performance of the UK stocks listed in the UKX and other UK reference indices...
The ranking is based on the best performance of each security after 1 month, 1 year, 3 years and 5 years.
Product overview
MoneyController creates a daily overview for each individual share and also calculates the expected return and the maximum risk.
Data Source
The values and results are provided by
SpA , which undertakes to check the accuracy of the values and published information but assumes no responsibility for their actual accuracy. Accordingly, no express or tacit assurance or guarantee is made about the accuracy, completeness and correctness of the data provided. Select the reference period that you want to view.
The published data is the performance rankings of funds/ETFs/shares based on the prices asset management company and stock exchange publish daily.
MoneyController does not provide recommendations on buying or selling securities. We also do not provide trading signals for securities or engage in any activities related to drawing on public savings.
Write a comment
help us to improve our services
