| Quarter-to-Date | Year to Date | |||||||||||||||||||||||||||||||||||||
|
Q2'2025
|
Q2'2024
|
vs. Q2'2024 | 2025 | 2024 | 2025 vs. 2024 | |||||||||||||||||||||||||||||||||
| (In millions, except net income (loss) per share, percentages and basis points) | ||||||||||||||||||||||||||||||||||||||
| Revenue | $28.1 | $27.2 | up 3% | $36.1 | $39.3 | down 8% | ||||||||||||||||||||||||||||||||
| Gross margin | 64.0% | 64.6% | down 60 bps | 62.1% | 62.9% | down 80 bps | ||||||||||||||||||||||||||||||||
| Operating margin | 5.3% | (7.4%) | NM | (30.7%) | (33.0%) | up 230 bps | ||||||||||||||||||||||||||||||||
| Net income (loss) | $2.1 | ($0.6) | up 420% | ($7.8) | ($8.9) | up 12% | ||||||||||||||||||||||||||||||||
| Net income (loss) per share | $0.04 | ($0.01) | up $0.05 | ($0.14) | ($0.16) | up $0.02 | ||||||||||||||||||||||||||||||||
| Effective tax rate | 14.0% | 10.5% | ||||||||||||||||||||||||||||||||||||
| Cash provided by operations | $4.1 | $8.1 | $14.8 | $14.6 | ||||||||||||||||||||||||||||||||||
| Quarter-to-Date | Year to Date | |||||||||||||||||||||||||||||||||||||
|
Q2'2025
|
Q2'2024
|
vs. Q2'2024 | 2025 | 2024 | 2025 vs. 2024 | |||||||||||||||||||||||||||||||||
| (In millions, except adjusted net income (loss) per share, percentages and basis points) | ||||||||||||||||||||||||||||||||||||||
| Adjusted operating margin | 12.2% | 15.3% | down 310 bps | (17.4%) | (7.7%) | down 970 bps | ||||||||||||||||||||||||||||||||
| Adjusted net income (loss) | $3.7 | $5.0 | down 25% | ($3.3) | $0.5 | NM | ||||||||||||||||||||||||||||||||
| Adjusted net income (loss) per share | $0.07 | $0.09 | down $0.02 | ($0.06) | $0.01 | down $0.07 | ||||||||||||||||||||||||||||||||
| Adjusted EBITDA | $4.4 | $5.2 | ($4.4) | ($1.0) | ||||||||||||||||||||||||||||||||||
| Free cash flow | $4.0 | $7.9 | $14.5 | $13.5 | ||||||||||||||||||||||||||||||||||
Attachments
Disclaimer
ERI - Energy Recovery Inc. published this content on August 06, 2025, and is solely responsible for the information contained herein. Distributed via Public Technologies (PUBT), unedited and unaltered, on August 06, 2025 at 21:11 UTC.
