| Date | Created | Title | Type | Company | Link |
| 2023-01-23T00:00:00 | 2023-01-23T15:36:08.64 | DeclarationPositionsCourtes | Document | ATOS SE | Link |
| 2023-01-23T00:00:00 | 2023-01-23T15:36:07.553 | DeclarationPositionsCourtes | Document | CARREFOUR | Link |
| 2023-01-23T00:00:00 | 2023-01-23T15:36:06.493 | DeclarationPositionsCourtes | Document | EUROFINS SCIENTIFIC SE | Link |
| 2023-01-23T00:00:00 | 2023-01-23T15:36:05.417 | DeclarationPositionsCourtes | Document | ATOS SE | Link |
| 2023-01-23T00:00:00 | 2023-01-23T15:36:04.303 | DeclarationPositionsCourtes | Document | VALLOUREC | Link |
| 2023-01-23T00:00:00 | 2023-01-23T12:10:03.987 | DeclarationAchatVente | Document | UNION FINANCIERE DE FRANCE BANQUE | Link |
| 2023-01-23T00:00:00 | 2023-01-23T12:10:02.88 | DeclarationAchatVente | Document | OLYMPIQUE LYONNAIS GROUPE | Link |
| 2023-01-23T00:00:00 | 2023-01-23T12:08:02.8 | DeclarationAchatVente | Document | MANUTAN INTERNATIONAL | Link |
| 2023-01-23T00:00:00 | 2023-01-23T12:02:02.94 | DeclarationAchatVente | Document | ELECTRICITE DE FRANCE | Link |
| 2023-01-23T00:00:00 | 2023-01-23T11:18:03.833 | DeclarationAchatVente | Document | THERADIAG | Link |
| 2023-01-23T00:00:00 | 2023-01-23T11:18:02.76 | DeclarationAchatVente | Document | INTRASENSE | Link |
| 2023-01-23T00:00:00 | 2023-01-23T11:16:02.8 | DeclarationAchatVente | Document | GROUPE FLO | Link |
| null | 2023-01-23T10:45:39.407 | undefined | Communique | NATIXIS | Link |
| null | 2023-01-23T10:45:35.3 | undefined | Communique | CREDIT AGRICOLE S.A. | Link |
| null | 2023-01-23T10:45:29.85 | undefined | Communique | CAISSE DES DEPOTS ET CONSIGNATIONS | Link |
| null | 2023-01-23T10:45:22.337 | undefined | Communique | CAISSE DES DEPOTS ET CONSIGNATIONS | Link |
| null | 2023-01-23T10:45:14.343 | undefined | Communique | ARKEMA | Link |
| null | 2023-01-23T10:45:03.04 | undefined | Communique | CREDIT SUISSE | Link |
| null | 2023-01-23T10:44:13.457 | undefined | Communique | NATIXIS STRUCTURED ISSUANCE SA | Link |
| null | 2023-01-23T10:43:24.47 | undefined | Communique | NATIXIS STRUCTURED ISSUANCE SA | Link |
| null | 2023-01-23T10:42:34.93 | undefined | Communique | NATIXIS STRUCTURED ISSUANCE SA | Link |
| null | 2023-01-23T10:35:48.137 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
| 2023-01-20T00:00:00 | 2023-01-23T10:35:46.89 | DeclarationDirigeants | Document | ID LOGISTICS GROUP | Link |
| 2023-01-20T00:00:00 | 2023-01-23T10:35:45.85 | DeclarationDirigeants | Document | CABASSE S.A. | Link |
| 2023-01-20T00:00:00 | 2023-01-23T10:35:44.81 | DeclarationDirigeants | Document | AGRIPOWER FRANCE SA | Link |
| null | 2023-01-23T10:28:54.387 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
| null | 2023-01-23T10:21:56.8 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
| null | 2023-01-23T10:14:46.87 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
| null | 2023-01-23T10:07:50.837 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
| null | 2023-01-23T10:00:57.29 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
| null | 2023-01-23T09:54:03.05 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
| null | 2023-01-23T09:45:17.62 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
| null | 2023-01-23T09:38:03.91 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
| null | 2023-01-23T09:36:20.15 | undefined | Communique | AGENCE FRANCAISE DE DEVELOPPEMENT | Link |
| 2023-01-20T00:00:00 | 2023-01-23T09:36:18.13 | DeclarationDirigeants | Document | AXA | Link |
| 2023-01-20T00:00:00 | 2023-01-23T09:36:16.193 | DeclarationDirigeants | Document | AXA | Link |
| null | 2023-01-23T09:36:03.6 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
| 2023-01-20T00:00:00 | 2023-01-23T09:34:10.617 | DeclarationDirigeants | Document | GROUPE FLO | Link |
| 2023-01-20T00:00:00 | 2023-01-23T09:34:08.757 | DeclarationDirigeants | Document | GROUPE FLO | Link |
| 2023-01-20T00:00:00 | 2023-01-23T09:34:06.963 | DeclarationDirigeants | Document | GROUPE FLO | Link |
| 2023-01-20T00:00:00 | 2023-01-23T09:34:05.187 | DeclarationDirigeants | Document | SCOR SE | Link |
| 2023-01-20T00:00:00 | 2023-01-23T09:34:03.117 | DeclarationDirigeants | Document | UV GERMI | Link |
| 2023-01-20T00:00:00 | 2023-01-23T09:32:09.763 | DeclarationDirigeants | Document | CABASSE S.A. | Link |
| 2023-01-20T00:00:00 | 2023-01-23T09:32:08.22 | DeclarationDirigeants | Document | CABASSE S.A. | Link |
| 2023-01-20T00:00:00 | 2023-01-23T09:32:04.707 | DeclarationDirigeants | Document | SQLI | Link |
| 2023-01-20T00:00:00 | 2023-01-20T17:38:02.58 | Declarations | Document | NICOX SA | Link |
| 2023-01-20T00:00:00 | 2023-01-20T17:32:03.597 | Declarations | Document | SRP GROUPE | Link |
| 2023-01-20T00:00:00 | 2023-01-20T17:32:02.573 | Declarations | Document | GROUPE FLO | Link |
| 2023-01-20T00:00:00 | 2023-01-20T17:30:03.803 | Declarations | Document | ELIOR GROUP | Link |
| 2023-01-20T00:00:00 | 2023-01-20T17:30:02.613 | Declarations | Document | CIBOX INTER@CTIVE | Link |
| 2023-01-20T00:00:00 | 2023-01-20T15:36:12.59 | DeclarationPositionsCourtes | Document | FAURECIA | Link |
| 2023-01-20T00:00:00 | 2023-01-20T15:36:11.433 | DeclarationPositionsCourtes | Document | CGG | Link |
| 2023-01-20T00:00:00 | 2023-01-20T15:36:10.31 | DeclarationPositionsCourtes | Document | ORPEA | Link |
| 2023-01-20T00:00:00 | 2023-01-20T15:36:09.187 | DeclarationPositionsCourtes | Document | ATOS SE | Link |
| 2023-01-20T00:00:00 | 2023-01-20T15:36:08.057 | DeclarationPositionsCourtes | Document | VALEO | Link |
| 2023-01-20T00:00:00 | 2023-01-20T15:36:06.98 | DeclarationPositionsCourtes | Document | KLEPIERRE | Link |
| 2023-01-20T00:00:00 | 2023-01-20T15:36:05.907 | DeclarationPositionsCourtes | Document | UBISOFT ENTERTAINMENT | Link |
| 2023-01-20T00:00:00 | 2023-01-20T15:36:04.793 | DeclarationPositionsCourtes | Document | KERING | Link |
| 2023-01-20T00:00:00 | 2023-01-20T15:36:03.677 | DeclarationPositionsCourtes | Document | EUROAPI | Link |
| 2023-01-20T00:00:00 | 2023-01-20T15:36:02.607 | DeclarationPositionsCourtes | Document | ATOS SE | Link |
| 2023-01-20T00:00:00 | 2023-01-20T15:34:20.607 | DeclarationPositionsCourtes | Document | ATOS SE | Link |
| 2023-01-20T00:00:00 | 2023-01-20T15:34:19.437 | DeclarationPositionsCourtes | Document | UBISOFT ENTERTAINMENT | Link |
| 2023-01-20T00:00:00 | 2023-01-20T15:34:18.287 | DeclarationPositionsCourtes | Document | VALLOUREC | Link |
| 2023-01-20T00:00:00 | 2023-01-20T15:34:16.03 | DeclarationPositionsCourtes | Document | FAURECIA | Link |
| 2023-01-20T00:00:00 | 2023-01-20T15:34:14.937 | DeclarationPositionsCourtes | Document | CGG | Link |
| 2023-01-20T00:00:00 | 2023-01-20T15:34:13.87 | DeclarationPositionsCourtes | Document | ELIS | Link |
| 2023-01-20T00:00:00 | 2023-01-20T14:48:03.907 | DeclarationAchatVente | Document | OLYMPIQUE LYONNAIS GROUPE | Link |
| 2023-01-20T00:00:00 | 2023-01-20T14:46:04.087 | DeclarationAchatVente | Document | MANUTAN INTERNATIONAL | Link |
| 2023-01-20T00:00:00 | 2023-01-20T11:36:02.56 | Declarations | Document | JACQUET METALS | Link |
| 2023-01-20T00:00:00 | 2023-01-20T11:32:02.473 | DeclarationAchatVente | Document | INTRASENSE | Link |
| 2023-01-20T00:00:00 | 2023-01-20T11:03:12.57 | DeclarationAchatVente | Document | CS GROUP | Link |
| 2023-01-20T00:00:00 | 2023-01-20T11:03:11.55 | Declarations | Document | OREGE | Link |
| 2023-01-20T00:00:00 | 2023-01-20T11:03:10.537 | Declarations | Document | ADOCIA | Link |
| 2023-01-20T00:00:00 | 2023-01-20T11:03:09.49 | Declarations | Document | ADOCIA | Link |
| 2023-01-20T00:00:00 | 2023-01-20T11:03:08.5 | DeclarationAchatVente | Document | UNION FINANCIERE DE FRANCE BANQUE | Link |
| 2023-01-20T00:00:00 | 2023-01-20T11:03:07.49 | DeclarationAchatVente | Document | THERADIAG | Link |
| 2023-01-20T00:00:00 | 2023-01-20T11:03:06.533 | DeclarationAchatVente | Document | GROUPE FLO | Link |
| 2023-01-20T00:00:00 | 2023-01-20T11:03:05.48 | DeclarationAchatVente | Document | ELECTRICITE DE FRANCE | Link |
| null | 2023-01-20T11:02:14.39 | undefined | Communique | NATIXIS STRUCTURED ISSUANCE SA | Link |
| null | 2023-01-20T11:01:23.4 | undefined | Communique | NATIXIS STRUCTURED ISSUANCE SA | Link |
| null | 2023-01-20T11:00:30.147 | undefined | Communique | NATIXIS | Link |
| null | 2023-01-20T10:59:38.47 | undefined | Communique | NATIXIS STRUCTURED ISSUANCE SA | Link |
| null | 2023-01-20T10:58:48.517 | undefined | Communique | NATIXIS STRUCTURED ISSUANCE SA | Link |
| null | 2023-01-20T10:57:57.91 | undefined | Communique | NATIXIS STRUCTURED ISSUANCE SA | Link |
| null | 2023-01-20T10:56:56.54 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
| null | 2023-01-20T10:56:51.323 | undefined | Communique | BANQUE FEDERATIVE DU CREDIT MUTUEL | Link |
| null | 2023-01-20T10:49:43.337 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
| null | 2023-01-20T10:42:52.523 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
| null | 2023-01-20T10:36:02.833 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
| null | 2023-01-20T10:27:21.407 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
| null | 2023-01-20T10:20:22.793 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
| null | 2023-01-20T10:13:19.6 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
| null | 2023-01-20T10:04:04.147 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
| 2023-01-19T00:00:00 | 2023-01-19T18:06:06.28 | DeclarationDirigeants | Document | BOOSTHEAT | Link |
| 2023-01-19T00:00:00 | 2023-01-19T18:06:05.243 | DeclarationDirigeants | Document | BOOSTHEAT | Link |
| 2023-01-19T00:00:00 | 2023-01-19T18:06:04.217 | DeclarationDirigeants | Document | VALLOUREC | Link |
| 2023-01-19T00:00:00 | 2023-01-19T18:06:03.147 | DeclarationDirigeants | Document | COVIVIO | Link |
| 2023-01-19T00:00:00 | 2023-01-19T18:06:02.083 | DeclarationDirigeants | Document | SMART GOOD THINGS HOLDING S.A. | Link |
| 2023-01-19T00:00:00 | 2023-01-19T15:36:07.81 | DeclarationPositionsCourtes | Document | ORPEA | Link |
| 2023-01-19T00:00:00 | 2023-01-19T15:36:06.687 | DeclarationPositionsCourtes | Document | MAISONS DU MONDE | Link |
Attachments
Disclaimer
Carrefour SA published this content on 23 January 2023 and is solely responsible for the information contained therein. Distributed by Public, unedited and unaltered, on 23 January 2023 23:38:50 UTC.
