We apologise for any inconvenience.
from 18 on Saturday 28
to 12 on Sunday 29
it will not be possible to use the calculator
due to extraordinary maintenance.
We apologise for any inconvenience.
from 18 on Saturday 28
to 12 on Sunday 29
the PIC and PAC section will not be calculated
due to extraordinary maintenance.
Wrong ISIN
*ranking updated on 08.12.2025. The returns are expressed in euros and the values of 3Y and 5Y are annualised.
| Select the period to order to return | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Company name | News from company |
Add to portfolio |
1M
|
1Y
|
3Y* |
5Y*
|
Product overview |
| 1° | Federal National Mortgage AssociationUS3135861090 | -1.05% (440°) | 307.84% (8°) | 185.14% (1°) | 33.62% (20°) | Open overview and rankings |
||
| 2° | Zegona Communications plcGB00BVGBY890 | 21.39% (32°) | 308.42% (7°) | 162.33% (2°) | 70.39% (2°) | Open overview and rankings |
||
| 3° | Rolls-Royce Holdings PlcGB00B63H8491 | News | -4.81% (578°) | 78.08% (38°) | 129.13% (3°) | 54.40% (7°) | Open overview and rankings |
|
| 4° | Filtronic PlcGB0003362992 | News | 3.19% (227°) | 87.72% (34°) | 124.69% (4°) | 77.95% (1°) | Open overview and rankings |
|
| 5° | Altyn PLCGB00BMH19X50 | 20.63% (33°) | 381.40% (5°) | 120.32% (5°) | 49.64% (9°) | Open overview and rankings |
||
| 6° | Pan African Resources PlcGB0004300496 | News | 30.21% (20°) | 171.87% (16°) | 89.53% (6°) | 43.66% (12°) | Open overview and rankings |
|
| 7° | GoodwinGB0003781050 | News | -12.73% (657°) | 184.66% (14°) | 87.53% (7°) | 46.47% (10°) | Open overview and rankings |
|
| 8° | Hochschild Mining PLCGB00B1FW5029 | News | 32.50% (17°) | 79.93% (37°) | 83.38% (8°) | 18.81% (88°) | Open overview and rankings |
|
| 9° | McBrideGB0005746358 | News | 8.35% (101°) | 9.43% (285°) | 82.49% (9°) | 13.04% (141°) | Open overview and rankings |
|
| 10° | RTC Group PlcGB0002920121 | News | 2.01% (270°) | -8.92% (488°) | 81.19% (10°) | 20.88% (70°) | Open overview and rankings |
|
| 11° | Daqo New Energy Corp.US23703Q2030 | News | -3.76% (532°) | 15.91% (228°) | 76.95% (11°) | 0.00% (403°) | Open overview and rankings |
|
| 12° | MS International plcGB0005957005 | News | -11.04% (646°) | 32.75% (119°) | 62.60% (12°) | 69.35% (3°) | Open overview and rankings |
|
| 13° | Lion Finance Group PLCGB00BF4HYT85 | 17.63% (40°) | 97.45% (30°) | 61.96% (13°) | 59.41% (5°) | Open overview and rankings |
||
| 14° | Journeo PlcGB00BKP51V79 | -1.65% (469°) | 58.13% (64°) | 61.57% (14°) | 60.29% (4°) | Open overview and rankings |
||
| 15° | Babcock International Group plcGB0009697037 | News | -2.81% (502°) | 107.32% (25°) | 58.40% (15°) | 29.61% (35°) | Open overview and rankings |
|
| 16° | Galliford Try plcGB00BKY40Q38 | News | 6.83% (128°) | 34.78% (107°) | 57.70% (16°) | 45.02% (11°) | Open overview and rankings |
|
| 17° | Carclo plcGB0001751915 | News | -18.65% (681°) | 62.99% (55°) | 57.64% (17°) | 33.34% (21°) | Open overview and rankings |
|
| 18° | Costain Group PlcGB00B64NSP76 | News | 3.21% (226°) | 45.71% (83°) | 56.51% (18°) | 23.30% (58°) | Open overview and rankings |
|
| 19° | Greencore Group PLCIE0003864109 | News | 6.26% (137°) | 9.51% (284°) | 56.14% (19°) | 15.36% (113°) | Open overview and rankings |
|
| 20° | Georgia Capital PLCGB00BF4HYV08 | 12.39% (68°) | 140.14% (20°) | 55.27% (20°) | 39.71% (14°) | Open overview and rankings |
||
| 21° | Renold PlcGB0007325078 | 0.02% (388°) | 60.64% (58°) | 54.71% (21°) | 50.58% (8°) | Open overview and rankings |
||
| 22° | Kier Group plcGB0004915632 | News | 3.32% (221°) | 48.53% (78°) | 53.15% (22°) | 23.16% (59°) | Open overview and rankings |
|
| 23° | International Personal Finance PlcGB00B1YKG049 | 0.70% (360°) | 55.98% (69°) | 50.48% (23°) | 24.92% (50°) | Open overview and rankings |
||
| 24° | Morgan Sindall Group PlcGB0008085614 | News | 5.47% (156°) | 23.13% (165°) | 49.82% (24°) | 32.84% (23°) | Open overview and rankings |
|
| 25° | Griffin Mining LtdBMG319201049 | News | 33.68% (15°) | 54.50% (72°) | 48.91% (25°) | 24.01% (55°) | Open overview and rankings |
|
| 26° | Fresnillo PlcGB00B2QPKJ12 | News | 27.67% (23°) | 299.10% (9°) | 46.86% (26°) | 22.65% (61°) | Open overview and rankings |
|
| 27° | Barclays plcGB0031348658 | News | 8.08% (103°) | 58.16% (63°) | 45.55% (27°) | 29.11% (37°) | Open overview and rankings |
|
| 28° | Plexus Holdings PLCGB00B0MDF233 | -21.68% (691°) | -50.12% (670°) | 45.54% (28°) | -22.26% (637°) | Open overview and rankings |
||
| 29° | Standard Chartered plcGB0004082847 | News | 5.92% (141°) | 66.63% (46°) | 44.25% (29°) | 31.60% (28°) | Open overview and rankings |
|
| 30° | BAKKAVOR GROUP PLCGB00BF8J3Z99 | 4.08% (198°) | 50.64% (74°) | 43.45% (30°) | 31.92% (25°) | Open overview and rankings |
||
The ranking lists
The rankings we provide are based on the value of the performance of the UK stocks listed in the UKX and other UK reference indices...
The ranking is based on the best performance of each security after 1 month, 1 year, 3 years and 5 years.
Product overview
MoneyController creates a daily overview for each individual share and also calculates the expected return and the maximum risk.
Data Source
The values and results are provided by
SpA , which undertakes to check the accuracy of the values and published information but assumes no responsibility for their actual accuracy. Accordingly, no express or tacit assurance or guarantee is made about the accuracy, completeness and correctness of the data provided. Select the reference period that you want to view.
The published data is the performance rankings of funds/ETFs/shares based on the prices asset management company and stock exchange publish daily.
MoneyController does not provide recommendations on buying or selling securities. We also do not provide trading signals for securities or engage in any activities related to drawing on public savings.
Write a comment
help us to improve our services
