We apologise for any inconvenience.
from 18 on Saturday 28
to 12 on Sunday 29
it will not be possible to use the calculator
due to extraordinary maintenance.
We apologise for any inconvenience.
from 18 on Saturday 28
to 12 on Sunday 29
the PIC and PAC section will not be calculated
due to extraordinary maintenance.
Wrong ISIN
*ranking updated on 12.06.2026. The returns are expressed in euros and the values of 3Y and 5Y are annualised.
| Select the period to order to return | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Company name | News from company |
Add to portfolio |
1M
|
1Y |
3Y*
|
5Y*
|
Product overview |
| 1° | Amigo Holdings PLCGB00BFFK8T45 | -19.21% (672°) | 881.81% (1°) | 49.07% (24°) | -21.17% (610°) | Open overview and rankings |
||
| 2° | Westmount Energy LtdGB00B0S5KR31 | -11.38% (620°) | 613.11% (2°) | 19.68% (134°) | -22.81% (621°) | Open overview and rankings |
||
| 3° | Ceres Power Holdings PlcGB00BG5KQW09 | -26.12% (696°) | 542.07% (3°) | 24.20% (106°) | -10.99% (524°) | Open overview and rankings |
||
| 4° | Eco (Atlantic) Oil & Gas LtdCA27887W1005 | -5.86% (534°) | 390.91% (4°) | 44.38% (33°) | 15.59% (90°) | Open overview and rankings |
||
| 5° | Samsung ElectronicsUS7960508882 | 6.51% (124°) | 363.04% (5°) | 52.28% (21°) | 25.78% (30°) | Open overview and rankings |
||
| 6° | Spobag AGDE0005490601 | 0.00% (350°) | 344.44% (6°) | 56.68% (20°) | 5.64% (223°) | Open overview and rankings |
||
| 7° | IQE PlcGB0009619924 | -19.30% (674°) | 310.49% (7°) | 27.30% (88°) | -2.79% (428°) | Open overview and rankings |
||
| 8° | Samsung ElectronicsUS7960502018 | -1.85% (411°) | 259.81% (8°) | 39.11% (41°) | 17.40% (77°) | Open overview and rankings |
||
| 9° | Saga PLCGB00BMX64W89 | -5.83% (533°) | 250.03% (9°) | 69.55% (12°) | 6.41% (214°) | Open overview and rankings |
||
| 10° | Coro Energy PlcGB00BPSRYZ03 | -6.50% (547°) | 235.25% (10°) | 15.97% (174°) | 1.98% (286°) | Open overview and rankings |
||
| 11° | BlueJay Mining PLCGB00BFD3VF20 | -14.81% (652°) | 192.69% (11°) | -31.19% (649°) | -39.52% (674°) | Open overview and rankings |
||
| 12° | Dialight PlcGB0033057794 | 25.65% (21°) | 191.78% (12°) | 16.93% (159°) | 5.58% (224°) | Open overview and rankings |
||
| 13° | Conroy Gold and Natural Resources PlcIE00BZ4BTZ13 | -8.47% (587°) | 181.92% (13°) | -12.92% (559°) | -15.01% (565°) | Open overview and rankings |
||
| 14° | Zegona Communications plcGB00BVGBY890 | -4.21% (499°) | 162.89% (14°) | 244.06% (1°) | 68.93% (2°) | Open overview and rankings |
||
| 15° | Igas Energy PlcGB00BZ042C28 | 15.84% (41°) | 161.35% (15°) | 5.29% (318°) | 1.38% (300°) | Open overview and rankings |
||
| 16° | Pipehawk PlcGB0003010609 | -8.92% (595°) | 133.77% (16°) | -42.40% (676°) | -20.37% (606°) | Open overview and rankings |
||
| 17° | Atlantic Lithium LimitedAU0000237554 | -1.97% (413°) | 131.27% (17°) | -21.86% (619°) | -3.51% (440°) | Open overview and rankings |
||
| 18° | Vislink PlcGB0001482891 | -6.21% (538°) | 127.37% (18°) | 44.48% (32°) | 13.69% (113°) | Open overview and rankings |
||
| 19° | Hygea VCT PlcGB0031256109 | 28.81% (19°) | 120.91% (19°) | 9.43% (257°) | -3.81% (446°) | Open overview and rankings |
||
| 20° | Pan African Resources PlcGB0004300496 | -33.55% (703°) | 119.78% (20°) | 103.68% (5°) | 43.72% (9°) | Open overview and rankings |
||
| 21° | Filtronic PlcGB0003362992 | -17.07% (665°) | 118.97% (21°) | 187.24% (2°) | 92.15% (1°) | Open overview and rankings |
||
| 22° | Altyn PLCGB00BMH19X50 | -25.35% (694°) | 117.03% (22°) | 103.17% (6°) | 43.36% (10°) | Open overview and rankings |
||
| 23° | Aminex PlcIE0003073255 | 19.78% (30°) | 116.00% (23°) | 37.56% (50°) | 29.49% (26°) | Open overview and rankings |
||
| 24° | EnQuest PlcGB00B635TG28 | 39.56% (9°) | 115.79% (24°) | 20.51% (126°) | 7.07% (200°) | Open overview and rankings |
||
| 25° | Anglo Pacific GroupGB0006449366 | -11.77% (624°) | 114.93% (25°) | 7.93% (279°) | 2.21% (283°) | Open overview and rankings |
||
| 26° | Georgia Capital PLCGB00BF4HYV08 | 3.68% (183°) | 110.28% (26°) | 68.36% (13°) | 45.11% (8°) | Open overview and rankings |
||
| 27° | Fresnillo PlcGB00B2QPKJ12 | -22.19% (684°) | 109.79% (27°) | 66.88% (14°) | 30.93% (23°) | Open overview and rankings |
||
| 28° | Antofagasta plcGB0000456144 | -4.43% (505°) | 109.28% (28°) | 39.79% (40°) | 23.76% (41°) | Open overview and rankings |
||
| 29° | Rainbow Rare Earths LimitedGG00BD59ZW98 | -13.92% (648°) | 107.07% (29°) | 33.23% (65°) | 10.87% (136°) | Open overview and rankings |
||
| 30° | XP Power LtdSG9999003735 | -1.58% (401°) | 105.69% (30°) | -3.84% (476°) | -17.31% (584°) | Open overview and rankings |
||
The ranking lists
The rankings we provide are based on the value of the performance of the UK stocks listed in the UKX and other UK reference indices...
The ranking is based on the best performance of each security after 1 month, 1 year, 3 years and 5 years.
Product overview
MoneyController creates a daily overview for each individual share and also calculates the expected return and the maximum risk.
Data Source
The values and results are provided by
SpA , which undertakes to check the accuracy of the values and published information but assumes no responsibility for their actual accuracy. Accordingly, no express or tacit assurance or guarantee is made about the accuracy, completeness and correctness of the data provided. Select the reference period that you want to view.
The published data is the performance rankings of funds/ETFs/shares based on the prices asset management company and stock exchange publish daily.
MoneyController does not provide recommendations on buying or selling securities. We also do not provide trading signals for securities or engage in any activities related to drawing on public savings.
Write a comment
help us to improve our services
