We apologise for any inconvenience.
from 18 on Saturday 28
to 12 on Sunday 29
it will not be possible to use the calculator
due to extraordinary maintenance.
We apologise for any inconvenience.
from 18 on Saturday 28
to 12 on Sunday 29
the PIC and PAC section will not be calculated
due to extraordinary maintenance.
Wrong ISIN
*ranking updated on 08.12.2025. The returns are expressed in euros and the values of 3Y and 5Y are annualised.
| Select the period to order to return | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Company name | News from company |
Add to portfolio |
1M
|
1Y |
3Y*
|
5Y*
|
Product overview |
| 1° | Immedia Group PlcGB0033881904 | News | -7.58% (615°) | 1522.91% (1°) | -14.34% (565°) | -19.91% (623°) | Open overview and rankings |
|
| 2° | Spobag AGDE0005490601 | -20.00% (684°) | 700.00% (2°) | 5.31% (320°) | 2.13% (347°) | Open overview and rankings |
||
| 3° | Haydale Graphene IndustriesGB00BKWQ1135 | News | 11.45% (73°) | 445.55% (3°) | -30.47% (642°) | -29.16% (658°) | Open overview and rankings |
|
| 4° | ImmuPharma PlcGB0033711010 | -40.09% (705°) | 415.17% (4°) | 39.07% (41°) | 0.00% (441°) | Open overview and rankings |
||
| 5° | Altyn PLCGB00BMH19X50 | 20.63% (33°) | 381.40% (5°) | 120.32% (5°) | 49.64% (9°) | Open overview and rankings |
||
| 6° | Xeros Technology GroupGB00BMGYBJ57 | -10.27% (640°) | 346.48% (6°) | -23.46% (613°) | -60.12% (711°) | Open overview and rankings |
||
| 7° | Zegona Communications plcGB00BVGBY890 | 21.39% (32°) | 308.42% (7°) | 162.33% (2°) | 70.39% (2°) | Open overview and rankings |
||
| 8° | Federal National Mortgage AssociationUS3135861090 | -1.05% (440°) | 307.84% (8°) | 185.14% (1°) | 33.62% (20°) | Open overview and rankings |
||
| 9° | Fresnillo PlcGB00B2QPKJ12 | News | 27.67% (23°) | 299.10% (9°) | 46.86% (26°) | 22.65% (61°) | Open overview and rankings |
|
| 10° | Surface TransformsGB0002892528 | News | -13.82% (661°) | 286.13% (10°) | -65.63% (704°) | -47.34% (703°) | Open overview and rankings |
|
| 11° | GCM Resources PlcGB00B00KV284 | News | 56.59% (4°) | 248.55% (11°) | 9.46% (239°) | -6.30% (522°) | Open overview and rankings |
|
| 12° | Westmount Energy LtdGB00B0S5KR31 | News | 20.36% (34°) | 226.80% (12°) | 6.24% (306°) | -27.71% (654°) | Open overview and rankings |
|
| 13° | Dialight PlcGB0033057794 | News | 28.34% (21°) | 217.55% (13°) | 1.99% (398°) | 5.71% (273°) | Open overview and rankings |
|
| 14° | GoodwinGB0003781050 | News | -12.73% (657°) | 184.66% (14°) | 87.53% (7°) | 46.47% (10°) | Open overview and rankings |
|
| 15° | Airtel Africa PlcGB00BKDRYJ47 | 5.38% (159°) | 182.78% (15°) | 40.43% (38°) | 31.67% (27°) | Open overview and rankings |
||
| 16° | Pan African Resources PlcGB0004300496 | News | 30.21% (20°) | 171.87% (16°) | 89.53% (6°) | 43.66% (12°) | Open overview and rankings |
|
| 17° | Conroy Gold and Natural Resources PlcIE00BZ4BTZ13 | News | -6.62% (608°) | 165.95% (17°) | -14.79% (571°) | -20.95% (631°) | Open overview and rankings |
|
| 18° | Aptamer Group plcGB00BNRRP542 | 0.95% (331°) | 157.30% (18°) | -77.52% (713°) | 0.00% (429°) | Open overview and rankings |
||
| 19° | Symphony Environmental Technologies PlcGB0009589168 | News | -4.66% (575°) | 148.14% (19°) | -10.32% (541°) | -17.49% (613°) | Open overview and rankings |
|
| 20° | Georgia Capital PLCGB00BF4HYV08 | 12.39% (68°) | 140.14% (20°) | 55.27% (20°) | 39.71% (14°) | Open overview and rankings |
||
| 21° | Vanquis Banking Group PlcGB00B1Z4ST84 | News | 5.55% (153°) | 129.06% (21°) | -13.53% (559°) | -14.45% (593°) | Open overview and rankings |
|
| 22° | Endeavour Mining PlcGB00BL6K5J42 | News | 17.15% (42°) | 124.25% (22°) | 30.41% (62°) | 0.00% (439°) | Open overview and rankings |
|
| 23° | Saga PLCGB00BMX64W89 | News | 2.86% (238°) | 107.93% (23°) | 36.60% (45°) | -0.13% (454°) | Open overview and rankings |
|
| 24° | Anglo-Eastern Plantations plcGB0000365774 | News | 7.63% (115°) | 107.86% (24°) | 23.63% (86°) | 23.99% (56°) | Open overview and rankings |
|
| 25° | Babcock International Group plcGB0009697037 | News | -2.81% (502°) | 107.32% (25°) | 58.40% (15°) | 29.61% (35°) | Open overview and rankings |
|
| 26° | Sylvania Platinum LtdBMG864081044 | 11.05% (76°) | 106.71% (26°) | 0.93% (418°) | 10.96% (179°) | Open overview and rankings |
||
| 27° | Centaur MediaGB0034291418 | News | 3.25% (225°) | 105.79% (27°) | 13.45% (169°) | 15.11% (115°) | Open overview and rankings |
|
| 28° | Eurasia MiningGB0003230421 | News | 37.81% (11°) | 101.47% (28°) | -1.95% (467°) | -35.72% (672°) | Open overview and rankings |
|
| 29° | Atalaya Mining PLCCY0106002112 | News | 9.73% (89°) | 100.06% (29°) | 36.40% (47°) | 30.34% (31°) | Open overview and rankings |
|
| 30° | Lion Finance Group PLCGB00BF4HYT85 | 17.63% (40°) | 97.45% (30°) | 61.96% (13°) | 59.41% (5°) | Open overview and rankings |
||
The ranking lists
The rankings we provide are based on the value of the performance of the UK stocks listed in the UKX and other UK reference indices...
The ranking is based on the best performance of each security after 1 month, 1 year, 3 years and 5 years.
Product overview
MoneyController creates a daily overview for each individual share and also calculates the expected return and the maximum risk.
Data Source
The values and results are provided by
SpA , which undertakes to check the accuracy of the values and published information but assumes no responsibility for their actual accuracy. Accordingly, no express or tacit assurance or guarantee is made about the accuracy, completeness and correctness of the data provided. Select the reference period that you want to view.
The published data is the performance rankings of funds/ETFs/shares based on the prices asset management company and stock exchange publish daily.
MoneyController does not provide recommendations on buying or selling securities. We also do not provide trading signals for securities or engage in any activities related to drawing on public savings.
Write a comment
help us to improve our services
