*ranking updated on 27.06.2022. The returns are expressed in euros and the values of 3Y and 5Y are annualised.
Select the time period to order the securities according to return | ||||||||
# | Company Name | News from company | Add to portfolio |
1M ![]() |
1Y |
3Y* ![]() |
5Y*![]() |
Product overview |
1° | Thungela Resources LtdZAE000296554 | 0.45% (242°) | 647.62% (1°) | 0.00% (528°) | 0.00% (534°) | Open overview and rankings |
||
2° | Hurricane Energy PLCGB00B580MF54 | News | -20.24% (802°) | 329.96% (2°) | -48.13% (836°) | -27.67% (808°) | Open overview and rankings |
|
3° | Bisichi MiningGB0001012045 | 42.82% (5°) | 270.85% (3°) | 35.54% (45°) | 30.12% (26°) | Open overview and rankings |
||
4° | Chariot LtdGG00B2R9PM06 | News | -21.00% (811°) | 243.46% (4°) | 58.80% (17°) | 4.92% (293°) | Open overview and rankings |
|
5° | Serica Energy PlcGB00B0CY5V57 | -4.87% (524°) | 129.66% (5°) | 33.20% (55°) | 60.66% (3°) | Open overview and rankings |
||
6° | REA HoldingsGB0002349065 | News | -30.65% (840°) | 122.40% (6°) | -4.58% (614°) | -18.62% (768°) | Open overview and rankings |
|
7° | Pipehawk PlcGB0003010609 | News | -2.88% (424°) | 119.64% (7°) | 60.93% (15°) | 38.71% (16°) | Open overview and rankings |
|
8° | Indivior PlcGB00BRS65X63 | News | -0.03% (298°) | 116.31% (8°) | 99.40% (2°) | -0.80% (572°) | Open overview and rankings |
|
9° | Holders Technology plcGB0004312350 | -0.47% (324°) | 100.23% (9°) | 40.47% (33°) | 0.00% (478°) | Open overview and rankings |
||
10° | Gulf Keystone PetroleumBMG4209G2077 | -3.36% (454°) | 85.73% (10°) | 21.21% (100°) | 32.08% (21°) | Open overview and rankings |
||
11° | Clear Leisure PlcGB00B50P5B53 | News | -7.34% (617°) | 85.60% (11°) | 64.46% (14°) | 5.69% (272°) | Open overview and rankings |
|
12° | Airtel Africa PlcGB00BKDRYJ47 | -8.16% (645°) | 82.71% (12°) | 0.00% (532°) | 0.00% (540°) | Open overview and rankings |
||
13° | Menzies (John) plcGB0005790059 | -0.36% (319°) | 78.64% (13°) | 12.24% (179°) | -0.93% (574°) | Open overview and rankings |
||
14° | London & Associate Properties plcGB0005234223 | -7.17% (606°) | 77.50% (14°) | -5.82% (632°) | -1.17% (579°) | Open overview and rankings |
||
15° | Samuel Heath & Sons PLCGB0004178710 | News | -1.69% (370°) | 73.50% (15°) | 29.98% (60°) | 0.00% (476°) | Open overview and rankings |
|
16° | Quarto Group IncUS74772E1001 | -3.74% (475°) | 73.48% (16°) | 37.00% (40°) | -8.34% (689°) | Open overview and rankings |
||
17° | Telecom Plus plcGB0008794710 | News | 14.58% (28°) | 71.28% (17°) | 16.33% (133°) | 15.07% (86°) | Open overview and rankings |
|
18° | Zink Media GroupGB00BJVLR251 | News | -3.61% (469°) | 70.85% (18°) | -3.59% (600°) | -24.99% (795°) | Open overview and rankings |
|
19° | AvangardCo InvestmentsUS05349V2097 | 1.86% (195°) | 70.13% (19°) | -60.32% (853°) | -52.38% (847°) | Open overview and rankings |
||
20° | Meggitt plcGB0005758098 | News | 0.62% (234°) | 66.24% (20°) | 18.10% (122°) | 12.61% (116°) | Open overview and rankings |
|
21° | Igas Energy PlcGB00BZ042C28 | News | -24.37% (823°) | 65.38% (21°) | -19.39% (763°) | -16.65% (763°) | Open overview and rankings |
|
22° | First GroupGB0003452173 | 15.53% (23°) | 61.39% (22°) | 12.25% (178°) | 1.21% (398°) | Open overview and rankings |
||
23° | Ultra Electronics HoldingsGB0009123323 | News | 3.83% (103°) | 60.94% (23°) | 33.93% (50°) | 14.86% (89°) | Open overview and rankings |
|
24° | Investec plcGB00B17BBQ50 | News | -8.46% (655°) | 59.01% (24°) | 11.26% (196°) | 5.18% (284°) | Open overview and rankings |
|
25° | Centrica plcGB00B033F229 | News | -2.43% (405°) | 57.61% (25°) | -0.80% (555°) | -13.28% (733°) | Open overview and rankings |
|
26° | Drax GroupGB00B1VNSX38 | News | -6.53% (589°) | 57.49% (26°) | 42.14% (29°) | 19.97% (47°) | Open overview and rankings |
|
27° | Beazley PlcGB00BYQ0JC66 | News | 3.23% (113°) | 56.53% (27°) | -0.75% (553°) | 2.24% (373°) | Open overview and rankings |
|
28° | Dunedin Enterprise Investment Trust PlcGB0005776561 | News | -3.55% (464°) | 55.14% (28°) | 16.04% (137°) | 21.89% (42°) | Open overview and rankings |
|
29° | BAE Systems plcGB0002634946 | News | 1.74% (201°) | 52.48% (29°) | 24.16% (83°) | 8.73% (177°) | Open overview and rankings |
|
30° | Nanoco GroupGB00B01JLR99 | 2.45% (132°) | 48.10% (30°) | 60.01% (16°) | 2.60% (366°) | Open overview and rankings |
The ranking lists
The rankings we provide are based on the value of the performance of the UK stocks listed in the UKX and other UK reference indices...
The ranking is based on the best performance of each security after 1 month, 1 year, 3 years and 5 years.
Product overview
MoneyController creates a daily overview for each individual share and also calculates the expected return and the maximum risk.
Data Source
The values and results are provided by SpA , which undertakes to check the accuracy of the values and published information but assumes no responsibility for their actual accuracy. Accordingly, no express or tacit assurance or guarantee is made about the accuracy, completeness and correctness of the data provided. Select the reference period that you want to view.
The published data is the performance rankings of funds/ETFs/shares based on the prices asset management company and stock exchange publish daily.
MoneyController does not provide recommendations on buying or selling securities. We also do not provide trading signals for securities or engage in any activities related to drawing on public savings.